You have no items in your shopping cart.
Plant Description and Details
A lovely blue-green hue in its warm season growth period, Little Bluestem goes red-stemmed after the first frost. It creates a most striking effect as the winter sun shines through the fluffy white seed heads, looking as if bubbles were caught in thevertical bronzed stems. Birds will appreciate the winter food they find in the seed heads.
| Common Names | Little Bluestem |
| Community | Semi-Desert |
| Annual Water Needs | 10-15 inches |
| Drought Tolerant | No |
| Native Range | Prairies, hills, open woodlands, all across the northern and western states. |
| Native States | CA, CO, ID, MT, UT, WA, WY |
| Hardiness | Down to Zone 4 |
| Exposure | Sun - Part Shade |
| Soil Preference | Well Drained |
| Placement | Naturalized grass "drifts," Perennial borders, winter accent highlights. |
| Mature Height | 2 - 4 ft. |
| Mature Width | 24 in. |
| Group Spacing | 20-36 in. |
| Establishment Tips | Water at planting and 2-3 times deeply the first summer. |
| Maintenance Tips | Mow to 3" in late winter to revitalize. |
| Wildlife | Birds |
| Wildlife Notes | Seeds provide winter food for birds. |
| Plants Symbol | SCSC |
| Lewis & Clark | No |




