You have no items in your shopping cart.
Plant Description and Details
A shrubby tree, Bog Birch has little resemblance to either Paper Birch or Water Birch. The bark is reddish with warty white markings, the leaves, quarter-sized, are rounded and pleasing to the eye, turning reddish brown in the fall. Theshrubby, clumped base carries multiple twisting, curving branches that give the shrub a relaxed, playful feel. Slim brown catkins dangle gracefully in the fall. Often found in large colonies in poorly-drained areas in the wild.
| Common Names | Bog Birch, Dwarf Birch, Scrub Birch |
| Community | Riparian |
| Drought Tolerant | No |
| Native Range | Marshes, bogs, meadows, damp hillsides, WA to MT, south to CA and UT. |
| Native States | CA, CO, ID, MT, OR, UT, WA, WY |
| Hardiness | Down to Zone 4 |
| Exposure | Sun |
| Soil Preference | Moist |
| Placement | Along a watercourse, pond, or moist fencerow, a great "filler" shrub. |
| Mature Height | 6 - 12 ft. |
| Mature Width | 8 ft. |
| Group Spacing | 4-6 ft. |
| Blossom Color | Brown Fall Catkins |
| Establishment Tips | Water at planting and 4-5 times deeply the first summer. |
| Plants Symbol | BENA |
| Family Name | Betulaceae |
| Lewis & Clark | No |




