You have no items in your shopping cart.
Plant Description and Details
Roadsides host scattered specimens, but a concentrated patch of Mt. Thermopsis can be quite a winning sight. We raised a field for seed and saw first hand how the soft-textured, rounded leaves sprang up from their hearty 2-year-old roots thenburst into exuberant yellow pea blossoms. The pollinators were just as pleased as we were. Lumbering bumblebees, especially, spent hours opening the hinged pea flowers to reach the pollen.
| Common Names | Mt. Thermopsis, Mt. Golden Pea, Mt. Goldenbanner, Mountain False Lupine |
| Community | Mountain |
| Drought Tolerant | No |
| Native Range | Valley meadows, mountain roadsides, WA east to MT, south to CO and NV. |
| Native States | CO, ID, MT, NV, OR, UT, WA, WY |
| Hardiness | Down to Zone 4 |
| Exposure | Sun - Part Shade |
| Soil Preference | Well Drained |
| Placement | Naturalized wildflower meadows, along driveways, in mass plantings. |
| Mature Height | 2 - 4 ft. |
| Mature Width | 24 in. |
| Group Spacing | 12-24 in. |
| Blossom Color | Yellow |
| Blooms | Early Summer |
| Establishment Tips | Water at planting and 3-4 times deeply the first summer. |
| Maintenance Tips | Spreads slowly by roots. Place in a spot where a colony is desired or occasionally divide clumps. |
| Wildlife | Pollinators |
| Wildlife Notes | Forage, abundant large seeds. |
| Plants Symbol | THRHM |
| Family Name | Fabaceae |
| Lewis & Clark | No |



